This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| Blue Peter | Proctor, Ian | 8 ft LOA | Dinght, sailing | Practical Boat Owner | 1984/10 |
| Blue Peter | Proctor, Ian | 8 ft LOA | Dinghy, sailing | Practical Boat Owner | 1987/09 |
| Blue Sea | Sharp, A L W | 24 ft LOA | Yacht, sloop | Yachting World | 1938/03 |
| Blue Shark | Fredk. R Parker & Partners | 30 ft | Fishing cruiser | Motorboat and Yachting | 1958/06 |
| Blue Shoal | Bayzand, Arthur] | 31 ft LOA 1950 | Yacht, sloop | Classic Boat | 2014/06 |
| Blue Skies | Gartside, Paul | 20 ft | Motor | The Boatman | 1995/09 |
| Blue Smoke | Nierop, R | 26 ft LOA | Yacht, sloop | Practical Boat Owner | 1973/06 |
| Blue Trout | Dallimore, Norman | 60 ft LOA | Yacht, cutter | Yachting World | 1937/08 |
| Blue Trout | Dallimore, N E | 60 ft | Yacht, sloop | Motorboat and Yachting | 1937/08 |
| Blue Water | Beinhard, H | 93 ft | Yacht, schooner | Yachting World | 1942/08 |
| Blue Water | Geiger, Frederick | 26 ft LOA | Yacht, ketch | Yachting World | 1942/06 |
| Bluebird | Jas. A Silver Ltd | 43 ft | Yacht, motor | Yachting World | 1932/12 |
| Bluebird | Charles Nicholson | 34 ft, 1910 International 7-metre | Bermudan sloop | Classic Boat | 2017/03 |
| Bluebird | 25 ft LWL | Yacht, sloop | Yachting Monthly | 1929/06 | |
| Bluebird | Watson, G L & Co | 97 ft LOA | Yacht, motor | Yachting World | 1938/02 |
| Bluebird | Watson, G L | Yacht, motor | Yachting World | 1938/06 | |
| Bluebird | G L Watson & Co. | 160 tons | Yacht, motor | Yachting World | 1937/12 |
| Bluebird of Chelsea | Thornycroft | 51 ft | Yacht, motor | Classic Boat | 1988/01 |
| Bluebird of Thorne | Robb, Arthur C | 50 ft LOA – twin keel – see also YW 1965/12 p546 | Yacht, yawl | Yachting Monthly | 1964/03 |
| Blueblack | Miller, J P | 38 ft LOA | Yacht, yawl | Yachting Monthly | 1971/09 |
| Bluebottle | Model 10 m | Yacht, sloop | Yachting Monthly | 1921/11 | |
| Bluefin | Taylor, J S | 39 ft LOA | Fishing | Yachts and Yachting | 1964/10 |
| Bluefish | Hand, William H | 60 ft | Yacht, motor | Yachting World | 1930/02 |
| Bluegill | Redmond, Steve | 16 ft LOA | Dinghy, skiff | Wooden Boat | 1986/09 |
| Bluejean | Rhodes, Philip | 46 ft LOA | Yacht, sloop | Yachts and Yachting | 1966/11 |
| BlueMotion 550 | Callaghan, Keith | 5.5 m | Dinghy, sailing | Yachts and Yachting | 2013/07 |
| Bluenose | Roue, W J | 143 ft LOA – fishing type – see also CB 1993/11 | Yacht, schooner | Yachting World | 1935/06 |
| Bluenose Junior | Roue, W J | 36 ft LOA | Schooner | Yachting World | 1936/04 |
| Blues Trio | Davis, Dennis | 7 ft – with twin sponsons | Dinghy, sailing | The Boatman | 1997/05 |
| Bluewater 476 | Pedrick, David | 47 ft LOA | Yacht, sloop | Yachting World | 1997/05 |
| Bluewater 60 | Skilowitz, Paul | 60 ft LOA | Yacht | Yachting World | 1995/07 |
| Blythe Spirit | Spirit Yachts Ltd | 37 ft LOA | Yacht, sloop | Yachting World | 1994/09 |
| BMBC 21-ft class | Cox & King | 21 ft | Motor | Motorboat and Yachting | 1910/01 |
| Boadicea | James Williamson | 30 ft LOA 1808 | Yacht, smack | Classic Boat | 2008/01 |
| Boadicea II | Foppiano, Franseco | 30 ft LOA | Yacht, sloop | Classic Boat | 2005/03 |
| Boarncruiser 40AC | 41 ft LOA | Motor | Motorboat and Yachting | 2006/11 | |
| Bob | Paul Gartside | 16 ft | Rowing skiff | Classic Boat | 2015/10 |
| Bob Brooks Fourteen | Watts, Tony | 14 ft – International 14 class | Dinghy, sailing | Yachting World | 1973/01 |
| Bob Kat II | Stephens, Olin | 6 m class | Yacht, sloop | Classic Boat | 1999/10 |
| Bobbin | 9 ft LOA | Dinghy, sailing | Yachts and Yachting | 1971/03 | |
| Bobcat | Bobcats Ltd. | 33 ft LOA | Catamaran | Yachts and Yachting | 1965/12 |
| Bobcat | Payson, H D | 12 ft LOA – cat rig | Dinghy, sailing | Watercraft | 2002/03 |
| Bobcat 10 Metre | Bobcats Ltd | 33 ft LOA | Catamaran | Yachts and Yachting | 1967/12 |
| Boemerang | Kroes, F G A & Zonen | 22 ft LOA | Yacht, sloop | Yachting World | 1956/10 |
| Boisterous | Stadt, E G van de | 15 ft | Dinghy, sailing | Yachting World | 1965/02 |
| Boleh | Kilroy, R A | 38 ft – junk rig | Yacht, sloop | Yachting Monthly | 1950/12 |
| Bolero | Sparkman & Stephens | 74 ft LOA 1950 | Yacht, yawl | Maritime Life and Traditions | 31 |
| Bolero | Sparkman & Stephens | 73 ft LOA | Yacht, yawl | Yachting World | 2004/07 |
| Bolero | Sparkman & Stephens | 74 ft LOA | Yacht, yawl | Yachting World | 1995/12 |
| Bolero 25 | Thomas, David | 7.8 m LOA 1979 | Yacht, sloop | Yachts and Yachting | 2007/09 |
