This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| Sumner | Hasler, H G | 46 ft LOA – twin keel | Yacht, sloop | Yachting Monthly | 1966/07 |
| Sumurun | Fife, William | 94 ft LOA | Yacht, yawl | Yachting Monthly | 1919/02 |
| Sumurun | Fife | 94 ft LOA 1914 | Yacht, sloop | Classic Boat | 2014/11 |
| Sumurun | William Fife III | 94 ft, launched 1914 | Ketch cutter | Classic Boat | 2020/07 |
| Sun Charm 39 | Fauroux, Jacques | 39 ft LOA | Yacht, sloop | Yachting World | 1989/06 |
| Sun Chief | Andrews Boathouses | 40 ft | Motor | Motorboat and Yachting | 1965/05 |
| Sun Cloud | Jones, J Francis | 44 ft LOA | Yacht, yawl | Yachting Monthly | 1971/05 |
| Sun Dance 36 | Audrieu, Daniel | 35 ft LOA Jeanneau | Yacht, sloop | Yachting Monthly | 1997/04 |
| Sun Dream 28 | Jeanneau | 29 ft LOA | Yacht, sloop | Yachting Monthly | 1995/04 |
| Sun Dream, Jeanneau | Castro, Tony | 28 ft LOA | Yacht, sloop | Practical Boat Owner | 2011/11 |
| Sun Fast | Castro, Tony | 30 ft LOA | Yacht, sloop | Yachting World | 1984/02 |
| Sun Fast 26 | Briand, Philippe | Yacht, sloop | Yachting Monthly | 1999/01 | |
| Sun Fast 35 | Lombard, Marc & Jeanneau | 35 ft LOA | Yacht, sloop | Yachting World | 2004/04 |
| Sun Fast 3600 | Andrieau, Daniel | 10.8 m LOA | Yacht, sloop | Yachts and Yachting | 2014/06 |
| Sun Fast 37 | Faroux, Jacques | 37 ft LOA | Yacht, sloop | Yachting World | 2001/08 |
| Sun Fast 39 | Fauroux, Jacques | 37 ft LOA | Yacht, sloop | Yachting Monthly | 1991/05 |
| Sun Fast 42 | Briand, Philippe | 41 ft LOA | Yacht, sloop | Yachting World | 1997/03 |
| Sun First 20 | Jeanneau | 20 ft LOA | Yacht, sloop | Yachting Monthly | 1995/08 |
| Sun Fizz | Briand, Philippe | 40 ft LOA | Yacht, sloop | Yachting World | 1991/08 |
| Sun Fizz 40 | Briand, Philippe | 40 ft LOA | Yacht, sloop | Yachting Monthly | 1982/05 |
| Sun Fizz 40 | Briand, Philippe | 40 ft LOA | Yacht, ketch | Yachting Monthly | 2011/05 |
| Sun Fizz 40, Jeanneau | Briand, Phillipe | 40 ft LOA | Yacht, sloop | Yachting Monthly | 2011/05 |
| Sun Gull | Bothen, Bertil | 29 ft LOA | Yacht, sloop | Yachting Monthly | 1939/02 |
| Sun Legende | Peterson, Douglas | 40 ft LOA | Yacht, sloop | Yachting Monthly | 1987/02 |
| Sun Light | Andrieu, Daniel | 29 ft LOA | Yacht, sloop | Yachting Monthly | 1987/06 |
| Sun Light 30 | Andrieu, Daniel | 29 ft LOA | Yacht, sloop | Yachting World | 1987/08 |
| Sun Magic 44 | Andrieu, Daniel | 44 ft LOA | Yacht, sloop | Yachting Monthly | 2005/02 |
| Sun Odyssey | Lombard, Marc | 34 ft LOA | Yacht, sloop | Practical Boat Owner | 2006/02 |
| Sun Odyssey | Lombard, Marc | 42 ft LOA | Yacht, sloop | Yachting World | 2007/02 |
| Sun Odyssey 349 | Lombard & Jeanneau | 34 ft LOA | Yacht, sloop | Yachting Monthly | 2014/07/8 |
| Sun Odyssey 26 | Briand, Philippe | 24 ft LOA | Yacht, sloop | Yachting Monthly | 2001/10 |
| Sun Odyssey 29.2 | Fauroux, Jacques | 28 ft LOA | Yacht, sloop | Yachting Monthly | 1998/08 |
| Sun Odyssey 30 | Castro, Tony | 29 ft LOA | Yacht, sloop | Yachting Monthly | 1993/10 |
| Sun Odyssey 31 | Andrieu, Daniel | 30 ft LOA | Yacht, sloop | Practical Boat Owner | 1992/08 |
| Sun Odyssey 32 | Briand, Philippe | 31 ft LOA Jeanneau | Yacht, sloop | Yachting Monthly | 2002/07 |
| Sun Odyssey 32.1 | Briand, Philippe | 31 ft LOA – Jeanneau | Yacht, sloop | Yachting Monthly | 1995/02 |
| Sun Odyssey 34 | Andrieux, Daniel | 34 ft LOA | Yacht, sloop | Yachting World | 1991/08 |
| Sun Odyssey 34.2 | Fauroux, Jacques | 33 ft LOA Jeanneau | Yacht, sloop | Yachting Monthly | 1997/11 |
| Sun Odyssey 35 | Lombard, Marc | 35 ft LOA | Yacht, sloop | Sailing Today | 2003/04 |
| Sun Odyssey 35 | Lombard, Marc | 34 ft LOA | Yacht, sloop | Yachting Monthly | 2003/02 |
| Sun Odyssey 37 | Jeanneau Neewco | 37 ft LOA | Yacht, sloop | Sailing Today | 2000/01 |
| Sun Odyssey 37 | Fauroux, Jacques | 37 ft LOA – see also YW 2000/06 p 116 | Yacht, sloop | Yachting Monthly | 2000/11 |
| Sun Odyssey 37.1 | Fauroux, J | 37 ft LOA | Yacht, sloop | Practical Boat Owner | 1995/02 |
| Sun Odyssey 40.3 | Andrieu, Daniel/Jeanneau | 39 ft LOA | Yacht, sloop | Practical Boat Owner | 2008/04 |
| Sun Odyssey 409 | Briand, Phillippe | 40 ft LOA | Yacht, sloop | Yachting Monthly | 2011/01 |
| Sun Odyssey 41DS | Darnet, Flahaut, Briand, Jeanneau | 40 ft LOA | Yacht, sloop | Yachting Monthly | 2013/09 |
| Sun Odyssey 43 | Andrieu, Daniel | 42 ft LOA | Yacht, sloop | Yachting Monthly | 2004/05 |
| Sun Odyssey 49 | Briand, Philippe | 49 ft LOA | Yacht, sloop | Yachting World | 2005/06 |
| Sun Odyssey 490 | Philippe Briand | 48 ft | Yacht, bermudan sloop | Yachting World | 2017/10 |
| Sun Odyssey 51 | Farr, Bruce | 50 ft LOA | Yacht, sloop | Yachting World | 1992/10 |
