This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| RS Aero | Richards, Jo | 4 m | Dinghy, sailing | Yachts and Yachting | 2014/10 |
| RS Aero | Richards, Joe | 13 ft | Dinghy, sailing | Yachting World | 2014/06 |
| RS Cat 16 | Richards, Jo | 4.7 m | Catamaran | Yachts and Yachting | 2013/12 |
| RS Elite | RS Racing | 7.3 m LOA | Yacht, sloop | Yachts and Yachting | 2004/07 |
| RS K6 | Handley, Paul | 5.8 m LOA 2002 | Dinghy, sailing | Dinghy Sailing | 2007/09 |
| RS Q’BA | RS | 3.53 m | Dinghy, sailing | Dinghy Sailing | 2009/04 |
| RS Vareo | Wadham, Martin | 4.25 m LOA | Dinghy, sailing | Yachts and Yachting | 2001/12 |
| RS Venture | Morrison, Phil | 4.98 m LOA | Dinghy, sailing | Yachts and Yachting | 2012/02 |
| RS Vision | Morrison, Phil | 4.6 m LOA 2003 | Dinghy, sailing | Yachts and Yachting | 2007/08 |
| RS Vision | Morrison, Phil | 4.55 m LOA | Dinghy, sailing | Yachts and Yachting | 2004/05 |
| RS Vision | 4.55 m LOA | Dinghy, sailing | Dinghy Sailing | 2004/10 | |
| RS200 | Morrison, Phil | 4 m LOA 1995 | Dinghy, sailing | Yachts and Yachting | 1997/11 |
| RS200 | Morrison, Phil | 4.00 m LOA | Dinghy, sailing | Yachts and Yachting | 1997/07 |
| RS200 | Morrison, Phil | 4.0 m LOA | Dinghy, sailing | Dinghy Sailing | 2003/02 |
| RS21 | Jo Richards & Guy Whitehouse | 6.3 m | Racing dinghy | Yachts and Yachting | 2018/07 |
| RS300 | Everest, Clive | 4.25 m LOA | Dinghy, sailing | Yachts and Yachting | 1998/07 |
| RS300 | Everest, Clive | 4.24 m LOA | Dinghy, sailing | Dinghy Sailing | 2002/12 |
| RS400 | Morrison, Phil | 4.52 m LOA 1993 | Dinghy, sailing | Yachts and Yachting | 1997/11 |
| RS400 | Morrison, Phil | 15 ft LOA | Dinghy, sailing | Yachts and Yachting | 1994/12 |
| RS500 | Morrison, Phil | 4.34 m LOA | Dinghy, sailing | Yachts and Yachting | 2006/06 |
| RS600 | Everest/Peters | 4.47 m LOA 1994 | Dinghy, sailing | Yachts and Yachting | 1997/11 |
| RS600 | LDC Racing Sailboats | 4.47 ft LOA | Dinghy, sailing | Yachts and Yachting | 1995/04 |
| RS600FF | Jenkins, Linton | Dinghy, foil | Dinghy Sailing | 2007/10 | |
| RS600FF | Everest & Peters | 5.04 m LOA | Dinghy, sailing | Yachts and Yachting | 2008/12 |
| RS700 | Peters & Southon | 4.68 m | Dinghy, sailing | Yachts and Yachting | 2009/07 |
| RS700 | Peters & Southon | 4.68 m LOA | Dinghy, sailing | Yachts and Yachting | 2002/04 |
| RS900 | Morrison, Phil | 4.68 m LOA | Dinghy, sailing | Yachts and Yachting | 2012/04 |
| RSK6 | LDC Racing Sailboats | 5.8 m LOA | Dinghy, sailing | Yachts and Yachting | 2002/02 |
| Ruben De Cloux | Northrup, Bruce | 55 ft LOA | Yacht, pungy | Wooden Boat | 1986/01 |
| Rubin | Rasmussen, Henry | 53 ft LOA | Yacht, yawl | Yachting World | 1958/11 |
| Rubin | Abeking & Rasmussen | 55 ft LOA | Yacht, sloop | Yachts and Yachting | 1959/08 |
| Ruby | Burgoine, Alfred | 18 ft – Thames sailing gig | Yacht, sloop | Classic Boat | 1990/10 |
| Ruby III | Primrose, Angus S | 26 ft LOA | Yacht, sloop | Yachts and Yachting | 1950/06 |
| Ruby Queen | Andrews Boathouses | 25 ft | Motor | Motorboat and Yachting | 1952/09 |
| Rucanor Tristar | Dumas, Guy Ribadeau | 58 ft LOA | Yacht, sloop | Yachting World | 1985/11 |
| Ruda | Lady Bee Ltd | 39 ft | Yacht, Motor | Motorboat and Yachting | 1938/05 |
| Ruddy Shelduck | Thorneycroft | 39 ft | Motor | Motorboat and Yachting | 1921/07 |
| Ruffian 23 | Brown, Billy | 23 ft LOA | Yacht, sloop | Yachts and Yachting | 1973/05 |
| Ruffian 8.5 | Brown, William P | 27 ft LOA – see also YW 1979/04 p113 | Yacht, sloop | Yachting Monthly | 1979/05 |
| Ruinie | Smith, James A | 29 ft LWL | Yacht, yawl | Yachting Monthly | 1908/12 |
| Ruinie | Smith, James A | 39 ft LOA | Yacht, yawl | Motorboat and Yachting | 1906/09 |
| Rulor II | West, John | 36 ft LOA | Yacht, sloop | Yachting World | 1991/02 |
| RuM | Danel Theo | 43 ft LOA | Yacht, sloop | Classic Boat | 2013/03 |
| Rumah Tidor | Blake, W M | Yacht, barge | Yachting Monthly | 1929/12 | |
| Rumaje, Gib’Sea 37 | J & J | 36 ft LOA | Yacht, sloop | Sailing Today | 2003/12 |
| Rumcase, Hunter Medina | Thomas, David | 20 ft LOA | Yacht, sloop | Sailing Today | 2005/11 |
| Rummer | Holman, C R | 35 ft LOA | Yacht, ketch | Yachting Monthly | 1958/04 |
| Rummer | Holman, C. R | 35 ft LOA | Yacht, yawl | Yachts and Yachting | 1958/11 |
| Rummy III | Hyland Ltd | 42 ft LOA | Yacht, motor | Classic Boat | 2005/04 |
| Rummy III | Hyland | 43 ft | Yacht, motor | Motorboat and Yachting | 1935/10 |
