This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| Pirate | Proctor, Ian | 17 ft LOA | Yacht, sloop | Practical Boat Owner | 1973/06 |
| Pirate | Geary, Ted | Yacht, sloop | Wooden Boat | 2006/10 | |
| Pixie | Collie, W Stuart | 20 ft LOA | Yacht, sloop | Yachting World | 1953/05 |
| Pixie | Garden, William | 48 ft LOA | Yacht, ketch | Yachts and Yachting | 1958/06 |
| Pixie | Woods, Richard | 14 ft LOA surf cat | Catamaran | Practical Boat Owner | 1985/06 |
| Pixie | James Taylor & Bates | 27 ft | Motor | Motorboat and Yachting | 1923/08 |
| Pixie, Sadler 32 | Sadler, David | 32 ft LOA | Yacht, sloop | Yachting Monthly | 2009/11 |
| Plain Jane | Bain, John | 39 ft LOA | Yacht, cutter | Yachting World | 1945/01 |
| Plan No 126 | Berthon, Edward Lyon | 34 ft LOA – W restricted class | Yacht, sloop | Classic Boat | 1995/04 |
| Planesail | Walker, John | 48 ft LOA – wing sail | Trimaran | Yachting Monthly | 1987/08 |
| Plastic cruisers | Cooper, Fred | 38 ft | Motor | Motorboat and Yachting | 1955/12 |
| Play Boat | Chris-Craft | 42 ft LOA | Motor | Yachting World | 1941/06 |
| Playmate | Hutchinson, H W | 21 ft LOA | Yacht, sloop | Yachting Monthly | 1921/04 |
| Pleasure launch | Summers & Payne | 30 ft | Dinghy, sailing | Motorboat and Yachting | 1908/06 |
| Pleione | Leather, John | 24 ft LOA | Yacht, cutter | Yachting Monthly | 1961/02 |
| Pleione | Taylor, Jim | 48 ft LOA | Yacht, sloop | Wooden Boat | 2004/10 |
| Pleonie | Leather, John | 24 ft LOA | Yacht, cutter | Yachts and Yachting | 1959/08 |
| Pliosaurus | G L Watson & Co. | 92 ft conversion | Yacht, motor | Motorboat and Yachting | 1926/01 |
| Plymouth Pilot | Skentelbery, K R | 24 ft LOA | Motor | Practical Boat Owner | 1997/01 |
| Plymouth Pilot 24 | K R Skentlelberry & Sons | 24 ft LOA | Motor | Practical Boat Owner | 2000/02 |
| Plymyt | Stadt, E G van de | 28 ft LOA | Yacht, sloop | Yachting Monthly | 1959/06 |
| Poacher | Richardson, W | 21 ft LOA | Yacht, ketch | Yachts and Yachting | 1981/02 |
| Pocahontas | Wall, Raymond | 28 ft LOA | Yacht, cutter | Yachting World | 1961/10 |
| Pocahontas | Daniels, W J | Model Marblehead 50-800 class | Yacht | Yachting Monthly | 1964/11 |
| Pocahontas | Laurent Giles & Partners | 24 ft LOA | Yacht, sloop | Yachts and Yachting | 1949/05 |
| Pocket Battleship | Dubois/Humphreys | 13.6 m LOA | Yacht, sloop | Yachts and Yachting | 1985/03 |
| Pocket Gaffer | Fisher, Paul | 15 ft LOA | Dinghy, sailing | Watercraft | 2012/03 |
| Pocket-Rocketship | Mull, Gary | 22 ft LOA | Yacht, sloop | Yachting World | 1982/02 |
| Pogo 40 | Groupe Finot | 40 ft LOA +supplement -Supersail World | Yacht, sloop | Yachting World | 2006/10 |
| Pogy 17 | Tad Roberts | 17 ft | Ketch | Watercraft | 2016/05 |
| Pointer | Petrie, C J | 34 ft LOA | Yacht, sloop | Yachting Monthly | 1966/01 |
| Poisson Sorcier | John I Thorneycroft | 62 ft | Yacht, motor | Motorboat and Yachting | 1934/04 |
| Polar Bound | Davidson, Dennis | 48 ft LOA – Polar exploration vessel – see also | Yacht, motor | Motorboat and Yachting | 2001/08 |
| Polar Star II | Dobie, J D | 22 ft | Motor | Yachting World | 1938/08 |
| Polar Star II | Dobie, J D | 22 ft | Motor | Yachting World | 1938/08 |
| Polaris | Mitchell, Percy G | 36 ft | Fishing | Motorboat and Yachting | 1950/01 |
| Polaris 770 | C N van der Maaden | 25 ft | Motor | Motorboat and Yachting | 1974/06 |
| Police patrol launch | Linton, Hope & Co. | 35 ft | Motor | Motorboat and Yachting | 1908/02 |
| Polly | Henwood, Colin | 13 ft | Motor | Classic Boat | 1998/10 |
| Polly | Hesp, John | 16 ft LOA | Yacht, sloop | Watercraft | 1999/03 |
| Polly | Pollard, Jack | 26 ft LOA | Yacht, cutter | Yachting Monthly | 1949/04 |
| Polly | Wolstenholme, A | 13 ft | Motor | Watercraft | 1999/05 |
| Polly | Crouch/Merrill/Nevins | 51 ft LOA 1939 | Yacht, sloop | Maritime Life and Traditions | 31 |
| Polly Agatha | Cockwell, Dave | 45 ft LOA | Pilot Cutter | Yachting World | 2008/08 |
| Pollyanna | Johnson, C V | 15 ft | Dinghy, sailing | Yachting Monthly | 1921/06 |
| Pollywog | Garden, William | 27 ft LOA | Motor | Wooden Boat | 1994/07 |
| Pollywog | Garden, William | 27 ft LOA | Motor | Wooden Boat | 1994/07 |
| Polsloe | Rogers & Co. | 42 ft | Yacht, motor | Motorboat and Yachting | 1925/11 |
| Pomona | Watts, J Murray | 37 ft LOA | Yacht, schooner | Yachting Monthly | 1927/06 |
| Poncin 38 | J & J Designs | 38 ft LOA | Yacht, sloop | Yachting Monthly | 2004/10 |
