This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date | 
|---|---|---|---|---|---|
| Easticks 28 | Hunt, Neil | 29 ft LOA | Yacht, sloop | Practical Boat Owner | 1984/10 | 
| Eb and Flo | Thomas Tothill, J | 41 ft LOA | Catamaran | Motorboat and Yachting | 1954/02 | 
| Ebar II | J White & Co. | 42 ft converted pinnace | Yacht, motor | Motorboat and Yachting | 1930/02 | 
| Ebar II | J White & Co. | 48 ft | Yacht, motor | Motorboat and Yachting | 1932/03 | 
| Ebblake IV | Laurent Giles & Partners | 20 ft LWL | Yacht, sloop | Yachts and Yachting | 1974/07 | 
| Ebbtide | Pape, Alan | 33 ft LOA | Yacht, sloop | Practical Boat Owner | 1985/02 | 
| Ebbtide | Pape, Alan | 33 ft LOA | Yacht, sloop | Practical Boat Owner | 1982/11 | 
| Ebbtide 33 | Pape, Alan | 33 ft LOD | Yacht, cutter | Yachting Monthly | 1981/08 | 
| Eblana II | J I Thornycroft | 50 ft | Yacht, motor | Motorboat and Yachting | 1929/06 | 
| E-Boat | Everitt, Julian | 22 ft LOA | Yacht, sloop | Practical Boat Owner | 1998/03 | 
| E-Boat | Everitt, Julian D | 21 ft LOA – see also YW 1977/06 p 81 | Yacht, sloop | Yachting Monthly | 1980/04 | 
| Echo class | Clark, Robert | 32 ft LOA | Yacht, sloop | Yachts and Yachting | 1963/06 | 
| Ecila | Hart, Norman | 82 ft LOA – see also Ymn 1932/06 p 208 | Yacht, motor | Yachting World | 1932/05 | 
| Eckythump, Devon Scaffie | Honnor Marine | 15 ft LOA | Dinghy, sailing | Watercraft | 2009/07 | 
| Eclipse | Proctor, Ian | 22 ft LOA | Yacht, sloop | Yachts and Yachting | 1972/01 | 
| Eclipse | Westell, John | 21 ft LOA | Yacht, sloop | Yachts and Yachting | 1960/07 | 
| Eclipse | Proctor, Ian | 22 ft LOA | Yacht, sloop | Practical Boat Owner | 1976/09 | 
| Eclipse | Procter, Ian | 22 ft LOA – see also YW 1976/06 p 89 | Yacht, sloop | Yachting Monthly | 1973/03 | 
| Eclipse | Westrell, John | 21 ft LOA (Details in Y&Y Supplement May/61) | Yacht, sloop | Yachts and Yachting | 1961/05 | 
| Eclipse 33 | Dixon, Bill | 33 ft LOA | Yacht, sloop | Practical Boat Owner | 1990/10 | 
| Eclipse 38 | Marine Projects | 39 ft LOA | Motor, sailer | Motorboat and Yachting | 1991/07 | 
| Eclipse 38 | Dixon, Bill | 38 ft LOA | Yacht, sloop | Yachting World | 1991/04 | 
| Eclipse 43 | Dixon, Bill | 43 ft LOA | Yacht, sloop | Yachting World | 1990/06 | 
| Eclipse 99 | Woods, Richard | 33 ft LOA | Yacht, sloop | Practical Boat Owner | 2004/05 | 
| Ecume 7.50 | Pinot, J M | 26 ft LOA | Yacht, sloop | Yachting World | 1975/07 | 
| Ecume de Mar | Finot, J M | 22 ft LOA | Yacht, sloop | Yachting World | 1969/11 | 
| Ecume de Mer | Finot, Jean-Marie | 26 ft LOA | Yacht, sloop | Yachting Monthly | 2009/12 | 
| Edda | Prout, Geoffrey | 12 ft | Yacht, sloop | Yachting Monthly | 1930/12 | 
| Edel 4 | 23 ft LOA | Yacht, sloop | Practical Boat Owner | 1974/02 | |
| Eden 50 | Perry, Robert | 51 ft LOA | Yacht, sloop | Yachting World | 1996/01 | 
| Eden Mist | Watson, G L | 33 ft | Yacht, motor | Motorboat and Yachting | 1965/11 | 
| Edibil II | R C J Hervey | 28 ft | Motor | Motorboat and Yachting | 1928/06 | 
| Edie | Crossley, P C | 20 ft LOA | Yacht, sloop | Yachting Monthly | 1921/03 | 
| Edith Alice | McNary | 65 ft LOA | Yacht | Yachting World | 1935/07 | 
| Edith E | Fowler, Arnott | 38 ft | Yacht, motor | Motorboat and Yachting | 1956/05 | 
| Edith Gray | Raymond-Barker, John | 38 ft LOA | Yacht, cutter | Classic Boat | 2011/10 | 
| Edith Rose | Harrison Butler, T | 29 ft LOA | Yacht, cutter | Yachting Monthly | 1937/03 | 
| Edlu | Stephens, Olin | 56 ft LOA | Yacht, cutter | Yachting World | 1936/12 | 
| Eel | Holmes, George | 21 ft C B – see also Bmn 1995/03 p 69, Bmn 1995/ | Canoe, sailing | Yachting Monthly | 1906/08 | 
| Eela | Oughtred, Iain | 16 ft – lug rig | Dinghy | Classic Boat | 1997/09 | 
| Eendje | Fawkea, M | 12 ft | Tjotter | Yachting Monthly | 1930/02 | 
| Eendracht | Sipman, P A | 35 ft LOA | Yacht, sloop | Yachting World | 1939/01 | 
| Eesibild | Tatchell, Percy | 12 ft | Dinghy, sailing | Motorboat and Yachting | 1947/12 | 
| EFES 56 | Dijkstra, Gerard | 65 ft LOA | Yacht, sloop | Yachting World | 2006/12 | 
| Egg | Dinwiddy, T N | 10 ft | Dinghy, rowing | Yachting Monthly | 1920/07 | 
| Egret | Sparkman & Stephens | 56 ft LOA | Yacht | Yachting World | 1962/06 | 
| Egret | Harrison, J & J | 22 ft LOA | Coble | Yachting World | 1969/03 | 
| Eider | Devlin, Sam | 17 ft LOA | Dinghy, sailing | Wooden Boat | 2011/03 | 
| Eider | Clark, Robert | 39 ft | Yacht, sloop | Yachting World | 1939/12 | 
| Eider, H-Boat | Groop, Hans | 27 ft LOA | Yacht, sloop | Yachting Monthly | 2014/05 | 
