Ian Anderson (1935-2013) was a well-known English designer of yachts and other craft. He is best known for his work for Hurley Marine. Of these, the Hurley 22 was the most successful with more than 1200 sold.
Copies of the following plans are held in the archives of the National Maritime Museum Cornwall and are available from library@nmmc.co.uk
ID | Name | Description |
---|---|---|
Countess range summary | ||
Freebooter Ex Brixham trawler chain plates | ||
COUNTESS 37 Family sailer | 9 sheets | |
40ft Fast Patrol Vessel for Isle of Man | IOM40.1 Concept sketch | |
40 ton steel ketch proposal | ||
39ft Cruising cutter for Mr D R Hastings | 39.006.1 Preliminary sketch 16/04/87 | |
HUSTLER 36 QUICKSILVER | Dwg Q.1 Engine installation | |
41ft sailing cruiser based on 41ft MRCB hull | WA41.1 General proposal | |
12.3m Fishing vessel proposal | ||
SEASTREAM 43 | ||
25ft Cruiser racer for Mr R de Zoeten | Dwg HZ25.1 General proposal | |
36ft WA Trawler yacht | ||
36ft Pilot Vessel proposal | ||
110ft MV CHILLINGHAM | Dwgs MV110.1 – 10 General arrangement and installation details | |
Bilge/Fire pumping system PS Consul | ||
RMI proposal | ||
Sliding hatch | ||
SOVEREIGN 39ft | 39.001 – 003 General proposals.SOV39.1 – 5 Lines, GA, deck plug. | |
25ft River launch, 25ft launch Dragonfly | ||
32ft Aux ketch for Uphams Ltd | ||
31ft Weekend/day sailing cruiser/racer for M W Evans | Dwgs WD.1 – 7 General proposal, GA,sail and rigging plan | |
COUNTESS 35 Family sailer | C35.1 & 2 General arrangement and sail plan | |
British Steel | Dwg BS 1 GA only | |
Salcombe yawl proposal | ||
Glass Slipper | ||
SOVEREIGN 40ft | ||
55ft Armed Police vessel | ||
Super Seadog | ||
15m Research Vessel | ||
SEASTREAM 43 Mk III | 4 plans inc for Indian Navy | |
Matawa | ||
62m Motor yacht proposal | ||
22ft Aux family cruiser | ||
60ft Cruising yacht for Chay Blyth | ||
Offshore 34 | ||
HURLEY 19 proposal | ||
15m Motor sailor PY proposal | ||
Magic 30 | ||
55ft Cruising yacht for R E Jones | ||
50ft Twin screw steel work boat | Dwg SWB50.1 Proposed lines plan | |
52ft MFV conversion for Mr I M Marshall | Dwgs MFV51.1 – 4 General proposal, general arrangement and details. | |
71ft Schooner for Mr Barnes | 71.010 General proposal | |
Pathfinder for Lee Wright & Sons | ||
MRCB 37 | ||
MRCB 41 | MRCB41a – 2 General proposals | |
HURLEY 22 and 18 FELICITY & SIGNET | ||
47ft ALBACORA | Dwgs ALB47.1 – 5 Revised accommodation | |
46ft Fast Sport Fisherman for Manda Marine Ltd | WA/SF46.1 General proposal | |
44ft High Performance Cruising Yacht | Dwgs WA41.1 & 2 General proposal GA & General proposal Sail plan | |
72ft Silver Cavalier |