Falmouth Quay Punts were the standard workhorse of the harbour and Falmouth bay during the second half of the C19 and into the C20, fetching and carrying for the many ships that arrived in Falmouth 'for orders'. Initially gaff-rigged and generally yawls, they eventually became motor-powered.
Designed and adapted for the stiff seas around the Lizard, their excellent sea-keeping qualities made them popular with amateur yachtsmen.
This database is a summary of some of the data discovered by volunteer Roger Stephens as part of a major research project on Falmouth Quay Punts.
** We apologise that the search function is having a moment. We are working on it ...
Name | Built | Builder | Type | LOD / LWL |
---|---|---|---|---|
ADA | 1898 | Quay Pt | 24′ | |
ADA also Jeanie 11, Cuban, Jean 11, Ada | 1908 | W.E.THOMAS | 23′ / 22.5 | |
ADA MAY | 1908 | W.E.THOMAS | 23′ | |
ADAM | 1908 | 23′ | ||
ALARM | pre 1902 | Not exeeding 32′ | ||
ANTHEA | 1919 | W.E.THOMAS | Yacht | 27′.5″ |
ANVIS | 1893 | W.E.THOMAS | Yacht | 26′ |
BAND OF HOPE | 29′ | |||
BESSIE later Curlew | 1905 | |||
BETTY | 1913 | A.COAKER | Yacht | |
Bingo ( see Little Bingo ) | ||||
BLACK CAT | 1914 | R.S.BURT Harley Mead | Yacht | |
BLACK DUCK (REF A ) | 1893 | W.E.THOMAS | Yacht | 28′ |
BLACK DUCK (REF B ) | 1905 | R.S.BURT. Harley Mead | Yacht | 28′ / 26′ 2″ |
BLUE BELL | 1924 | Freshwater, St. Mawes | Fishing | 24′ |
BONITA (REF A ) | 1889 | TREGENZA | Yacht | 38′ |
BONITA (REF B) | 1890 | W.E.THOMAS | 35′ / 29′ | |
BOY JACK | 27′ / 26′ 3″ | |||
BUNTY | 1912 | R.S.BURT | Yacht | 31′ / 30′ 2″ |
Catherine Frances (see Louie) | ||||
CHANTICLEER | ||||
Clareen ( see Clarice ) | ||||
CLARICE, later Clareen , Shira | 1894 | Quay Pt | 18′ 6″ | |
COCK OF THE WALK | ||||
COCK ROBIN | ||||
COQUET | C 1902 | |||
CORNISHMAN | C 1855 | |||
Cuban (see Ada – Ref 2 ) | ||||
CURLEW | 1905 | Quay Pt | ||
Curlew (see Nada ) | ||||
CURLEW later Foresight and Curlew ‘R’ | 1898 | R.S. BURT | Quay Pt | 28′ 2″ / 27′ 9″ |
CYGNET | 1907 | R.S. BURT | Yacht | 32′ 4″ |
CYNARA | 1920 | W.E.THOMAS | ||
D.T. | Built in Looe | Yacht | ||
DEBONAIR | R.S.BURT | 36′ | ||
DIANNA | Yacht | |||
DOLPHIN | ON/PRE 1902 | |||
DOROTHEA | 1909 | W.E.THOMAS | 27′ / 26′ | |
DOZMARE | 1928 ? | Yacht | ||
DUNLIN | ||||
Dusky maid (see Lily – Ref B) | 1894 | Quay Pt | ||
ECLIPSE | ON/PRE 1902 | |||
EDITH | pre 1919 | W.E.THOMAS | Quay Pt | 32′ |
ELSIE | 32′ | |||
EMILY | 1935 | Yacht | 20′ / 19’6″ | |
FAGIN | 1920 | 32′ | ||
FALAISE | ||||
FAYAWAY | Quay Pt | |||
FEAR NOT | late 1800’s | Quay Pt | ||
FISHER |